Mandatory Disclosure
| SL NO. | INFORMATION DETAILS | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NIMS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1730482 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10826 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NIMS UNIVERSITY TOWNSHIP, DELHI-JAIPUR HIGHWAY, JAIPUR303121, JAIPUR , RAJASTHAN - 303121 |
| 5 | PRINCIPAL NAME | DR. PUNAM |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed., Ph.D. |
| 7 | SCHOOL EMAIL ID | 10826@CBSESHIKSHA.IN |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7412077180 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Registration Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | State Govt. NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Self Certification |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Water, Health & Sanitation Certificates |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure |
| 2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | School Management Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | As Listed Below |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 25 | 25 | 100% | - |
| 2 | 2022-2023 | 10 | 8 | 80% | - |
| 3 | 2023-2024 | 25 | 22 | 88% | - |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-2022 | 12 | 12 | 100% | - |
| 2 | 2022-2023 | 16 | 09 | 56.25% | - |
| 3 | 2023-2024 | 27 | 21 | 77.77% | - |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | DR. PUNAM |
| 2 | TOTAL NO. OF TEACHERS
PGT:
TGT:
PRT:
|
28
14
08
06
|
| 3 | TEACHERS SECTION RATIO | 15:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SL NO. | INFRASTRUCTURE DETAILS | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 101171.41 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 & 37 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 42 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |