Form Fee - 100/-
Registration Fee - 500/- *
* Once at the Time of Admission
* Once at the Time of Admission
FEE STRUCTURE 2024-2025
Class | Total-Yearly |
---|---|
Playgroup | 16350 |
Nursery | 16350 |
LKG | 16850 |
UKG | 16850 |
1st | 20450 |
2nd | 20450 |
3rd | 21810 |
4th | 21810 |
5th | 24110 |
6th | 25950 |
7th | 25950 |
8th | 28250 |
9th | 28990 |
10th | 28990 |
11th - Science | 38750 |
11th - Commerce | 38100 |
11th - Arts | 38100 |
12th - Science | 45050 |
12th - Commerce | 43880 |
12- Arts | 43880 |
NIMS Born Girl -Miscellaneous Fees
Till 5th | 2000 |
6th Onwords | 3000 |
TRANSPORT FEE 2024-2025
Distance Upto | Amount |
---|---|
0.1 -5 | 4800 |
5.1 - 10 | 6000 |
10.1 - 15 | 7800 |
15.1 - 20 | 10200 |
20.1 - 25 | 12600 |
25.1 - 30 | 15000 |